| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #157 | #5. recursion | banmajiyu | 0 | 137ms | 0kb | C | 1.8kb | 2026-01-31 15:42:15 |
| #156 | #5. recursion | banmajiyu | 0 | 133ms | 0kb | C | 2.9kb | 2026-01-31 15:40:09 |
| #155 | #5. recursion | banmajiyu | 0 | 146ms | 0kb | C | 2.8kb | 2026-01-31 15:37:15 |
| #154 | #5. recursion | lpf25 | 0 | 6ms | 0kb | C | 603b | 2026-01-31 14:41:33 |
| #153 | #5. recursion | lpf25 | 0 | 9ms | 0kb | C | 590b | 2026-01-31 14:39:10 |
| #152 | #6. matrix | Q | 60 | 1552ms | 92160kb | C | 27.6kb | 2026-01-31 13:35:52 |
| #151 | #2. Prime Factorization | zhaoshiyi | 100 | 400ms | 0kb | C | 821b | 2026-01-31 13:20:57 |
| #150 | #2. Prime Factorization | zhaoshiyi | 100 | 398ms | 0kb | C | 821b | 2026-01-31 13:20:33 |
| #149 | #4. Tow Sum | lpf25 | 100 | 26ms | 0kb | C | 432b | 2026-01-31 13:20:13 |
| #148 | #2. Prime Factorization | zhaoshiyi | 100 | 398ms | 0kb | C | 846b | 2026-01-31 13:20:09 |
