| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #748 | #6. matrix | ZhouKH2025 | 70 | 986ms | 21856kb | C | 8.0kb | 2026-02-28 17:47:29 |
| #747 | #6. matrix | ZhouKH2025 | 50 | 960ms | 21856kb | C | 7.3kb | 2026-02-28 17:37:38 |
| #746 | #6. matrix | ZhouKH2025 | 60 | 700ms | 22612kb | C | 7.5kb | 2026-02-28 16:09:17 |
| #745 | #6. matrix | ZhouKH2025 | 50 | 747ms | 22528kb | C | 7.4kb | 2026-02-28 16:07:48 |
| #744 | #6. matrix | ZhouKH2025 | 60 | 717ms | 22608kb | C | 7.5kb | 2026-02-28 16:03:54 |
| #743 | #6. matrix | ZhouKH2025 | 60 | 740ms | 22528kb | C | 7.5kb | 2026-02-28 15:56:49 |
| #742 | #6. matrix | ZhouKH2025 | 60 | 682ms | 22608kb | C | 7.5kb | 2026-02-28 12:09:55 |
| #741 | #6. matrix | LLLLost | 100 | 520ms | 47104kb | C | 8.6kb | 2026-02-28 10:44:32 |
| #740 | #9. String | LLLLost | 10 | 0ms | 2132kb | C | 1.6kb | 2026-02-27 23:50:08 |
| #739 | #6. matrix | ZhouKH2025 | 60 | 727ms | 22528kb | C | 6.9kb | 2026-02-27 21:50:26 |
