| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #147 | #2. Prime Factorization | zhaoshiyi | 0 | 212ms | 0kb | C | 833b | 2026-01-31 13:15:24 |
| #146 | #2. Prime Factorization | zhaoshiyi | 0 | 201ms | 0kb | C | 936b | 2026-01-31 13:13:55 |
| #145 | #2. Prime Factorization | zhaoshiyi | 0 | 200ms | 0kb | C | 578b | 2026-01-31 13:08:40 |
| #144 | #4. Tow Sum | zhaoshiyi | 100 | 20ms | 0kb | C | 866b | 2026-01-31 11:41:59 |
| #143 | #4. Tow Sum | zhaoshiyi | 100 | 15ms | 0kb | C | 866b | 2026-01-31 11:41:34 |
| #142 | #3. RISC-V | zhaoshiyi | 100 | 19ms | 0kb | C | 3.5kb | 2026-01-31 11:40:25 |
| #141 | #3. RISC-V | zhaoshiyi | 100 | 13ms | 0kb | C | 3.5kb | 2026-01-31 11:40:08 |
| #140 | #5. recursion | zhaoshiyi | 100 | 134ms | 0kb | C | 1.5kb | 2026-01-31 11:38:27 |
| #139 | #6. matrix | zhaoshiyi | 100 | 1431ms | 90112kb | C | 8.4kb | 2026-01-31 11:36:36 |
| #138 | #1. Cplus | zhaoshiyi | 100 | 13ms | 0kb | C | 725b | 2026-01-31 11:30:11 |
