| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #27 | #3. RISC-V | banmajiyu | 100 | 11ms | 0kb | C | 4.3kb | 2026-01-26 22:59:06 |
| #26 | #3. RISC-V | banmajiyu | 90 | 13ms | 0kb | C | 3.0kb | 2026-01-26 22:48:23 |
| #25 | #3. RISC-V | banmajiyu | 90 | 13ms | 0kb | C | 2.8kb | 2026-01-26 22:40:03 |
| #24 | #3. RISC-V | banmajiyu | 90 | 21ms | 0kb | C | 2.8kb | 2026-01-26 22:19:09 |
| #23 | #3. RISC-V | banmajiyu | 90 | 21ms | 0kb | C | 2.9kb | 2026-01-26 22:17:10 |
| #22 | #3. RISC-V | banmajiyu | 90 | 22ms | 0kb | C | 2.9kb | 2026-01-26 22:14:44 |
| #21 | #3. RISC-V | banmajiyu | 40 | 6ms | 0kb | C | 2.9kb | 2026-01-26 22:11:46 |
| #20 | #3. RISC-V | banmajiyu | 40 | 5ms | 0kb | C | 2.9kb | 2026-01-26 22:00:28 |
| #19 | #3. RISC-V | banmajiyu | 40 | 6ms | 0kb | C | 2.9kb | 2026-01-26 21:51:35 |
| #18 | #1. Cplus | Q | 90 | 13ms | 0kb | C | 235b | 2026-01-26 21:00:55 |
