| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #475 | #1. Cplus | Designant | 100 | 34ms | 0kb | C | 717b | 2026-02-15 12:56:45 |
| #474 | #5. recursion | V1ctor23757 | 100 | 216ms | 0kb | C | 1.2kb | 2026-02-15 12:41:09 |
| #473 | #5. recursion | stk25 | 100 | 217ms | 0kb | C | 1.0kb | 2026-02-15 12:28:15 |
| #472 | #5. recursion | stk25 | 100 | 242ms | 0kb | C | 1.7kb | 2026-02-15 12:26:53 |
| #471 | #5. recursion | stk25 | 50 | 98ms | 0kb | C | 907b | 2026-02-15 10:17:18 |
| #470 | #4. Tow Sum | stk25 | 90 | 16ms | 0kb | C | 695b | 2026-02-15 09:10:33 |
| #469 | #3. RISC-V | stk25 | 100 | 19ms | 0kb | C | 5.3kb | 2026-02-15 08:45:45 |
| #468 | #6. matrix | fish86786 | 60 | 722ms | 9948kb | C | 6.2kb | 2026-02-15 00:13:44 |
| #467 | #11. Call Stack | fish86786 | 100 | 505ms | 0kb | C | 986b | 2026-02-15 00:07:18 |
| #466 | #11. Call Stack | fish86786 | 20 | 516ms | 0kb | C | 780b | 2026-02-14 23:57:35 |
