| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #455 | #2. Prime Factorization | stk25 | 100 | 575ms | 0kb | C | 624b | 2026-02-14 11:36:46 |
| #454 | #5. recursion | zz | 100 | 274ms | 0kb | C | 793b | 2026-02-14 10:23:28 |
| #453 | #4. Tow Sum | zz | 100 | 39ms | 0kb | C | 580b | 2026-02-14 10:15:36 |
| #452 | #9. String | zz | 10 | 7ms | 0kb | C | 920b | 2026-02-14 10:08:38 |
| #451 | #2. Prime Factorization | zz | 70 | 1007ms | 0kb | C | 499b | 2026-02-14 10:02:01 |
| #450 | #1. Cplus | zz | 100 | 20ms | 0kb | C | 506b | 2026-02-14 10:01:36 |
| #449 | #1. Cplus | zz | Compile Error | / | / | C | 14b | 2026-02-14 10:00:50 |
| #448 | #5. recursion | V1ctor23757 | 50 | 98ms | 0kb | C | 713b | 2026-02-14 01:35:59 |
| #447 | #2. Prime Factorization | V1ctor23757 | 100 | 548ms | 0kb | C | 554b | 2026-02-14 00:57:36 |
| #446 | #1. Cplus | V1ctor23757 | 100 | 21ms | 0kb | C | 469b | 2026-02-14 00:44:57 |
