| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #445 | #1. Cplus | V1ctor23757 | 70 | 5ms | 0kb | C | 475b | 2026-02-14 00:41:54 |
| #444 | #1. Cplus | V1ctor23757 | 0 | 9ms | 0kb | C | 499b | 2026-02-14 00:40:30 |
| #443 | #1. Cplus | V1ctor23757 | 0 | 24ms | 0kb | C | 309b | 2026-02-14 00:24:39 |
| #442 | #5. recursion | Zian | 60 | 23ms | 0kb | C | 1.4kb | 2026-02-13 12:20:23 |
| #441 | #4. Tow Sum | Zian | 100 | 21ms | 0kb | C | 778b | 2026-02-13 12:05:27 |
| #440 | #3. RISC-V | Zian | 100 | 15ms | 0kb | C | 3.1kb | 2026-02-13 11:45:49 |
| #439 | #3. RISC-V | Zian | 90 | 10ms | 0kb | C | 2.9kb | 2026-02-13 11:36:59 |
| #438 | #3. RISC-V | Zian | 20 | 19ms | 0kb | C | 2.8kb | 2026-02-13 11:23:31 |
| #437 | #3. RISC-V | Zian | 90 | 18ms | 0kb | C | 2.8kb | 2026-02-13 11:17:47 |
| #436 | #2. Prime Factorization | songjh25 | Compile Error | / | / | C | 505b | 2026-02-13 08:21:19 |
