| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #395 | #1. Cplus | Zian | 100 | 25ms | 0kb | C | 826b | 2026-02-10 12:17:14 |
| #394 | #11. Call Stack | dyq25 | 100 | 774ms | 20480kb | C | 1.4kb | 2026-02-09 21:22:35 |
| #393 | #8. Word Count | zhaoshiyi | 70 | 580ms | 6144kb | C | 2.9kb | 2026-02-08 20:47:33 |
| #392 | #8. Word Count | zhaoshiyi | 10 | 4ms | 0kb | C | 2.0kb | 2026-02-08 20:46:46 |
| #391 | #10. Page Rank | zhaoshiyi | 100 | 1377ms | 14336kb | C | 2.2kb | 2026-02-08 20:44:36 |
| #390 | #9. String | zhaoshiyi | 80 | 1239ms | 18432kb | C | 1.7kb | 2026-02-08 20:39:47 |
| #389 | #9. String | zhaoshiyi | 10 | 5ms | 0kb | C | 1.3kb | 2026-02-08 20:36:49 |
| #388 | #9. String | zhaoshiyi | 80 | 1336ms | 18432kb | C | 1.6kb | 2026-02-08 20:32:34 |
| #387 | #9. String | zhaoshiyi | 80 | 1223ms | 18432kb | C | 1.5kb | 2026-02-08 20:30:05 |
| #386 | #9. String | zhaoshiyi | 40 | 102ms | 16384kb | C | 1.1kb | 2026-02-08 20:24:40 |
