| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #354 | #8. Word Count | zhaoshiyi | 10 | 3ms | 2048kb | C | 3.4kb | 2026-02-07 20:29:29 |
| #353 | #8. Word Count | zhaoshiyi | 10 | 0ms | 0kb | C | 3.9kb | 2026-02-07 20:27:10 |
| #352 | #8. Word Count | zhaoshiyi | 10 | 6ms | 2132kb | C | 2.9kb | 2026-02-07 20:23:26 |
| #351 | #8. Word Count | zhaoshiyi | 10 | 3ms | 0kb | C | 2.8kb | 2026-02-07 20:18:31 |
| #350 | #8. Word Count | zhaoshiyi | 10 | 3ms | 2048kb | C | 2.8kb | 2026-02-07 20:14:08 |
| #349 | #7. Text Editor | zhaoshiyi | 100 | 257ms | 0kb | C | 4.4kb | 2026-02-07 18:20:23 |
| #348 | #7. Text Editor | zhaoshiyi | 20 | 365ms | 0kb | C | 4.2kb | 2026-02-07 17:59:58 |
| #347 | #7. Text Editor | zhaoshiyi | 70 | 271ms | 0kb | C | 1.2kb | 2026-02-07 17:49:52 |
| #346 | #7. Text Editor | zhaoshiyi | 60 | 253ms | 0kb | C | 1.2kb | 2026-02-07 17:30:46 |
| #345 | #2. Prime Factorization | Designant | 100 | 312ms | 0kb | C | 1.5kb | 2026-02-07 15:30:44 |
