| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #263 | #1. Cplus | 2025010739 | 100 | 10ms | 0kb | C | 806b | 2026-02-02 15:20:42 |
| #262 | #1. Cplus | 2025010739 | 100 | 18ms | 0kb | C | 806b | 2026-02-02 15:20:40 |
| #261 | #1. Cplus | 2025010786 | 100 | 16ms | 0kb | C | 476b | 2026-02-02 15:02:13 |
| #260 | #1. Cplus | 2025010786 | 90 | 18ms | 0kb | C | 518b | 2026-02-02 14:56:42 |
| #259 | #1. Cplus | 2025010786 | 90 | 12ms | 0kb | C | 518b | 2026-02-02 14:56:40 |
| #258 | #1. Cplus | 2025010786 | 90 | 20ms | 0kb | C | 400b | 2026-02-02 14:52:24 |
| #257 | #1. Cplus | 2025010786 | 90 | 15ms | 0kb | C | 400b | 2026-02-02 14:50:17 |
| #256 | #6. matrix | 2025010721 | 50 | 416ms | 14336kb | C | 4.9kb | 2026-02-02 11:30:26 |
| #255 | #5. recursion | 2025010721 | 100 | 128ms | 0kb | C | 1.5kb | 2026-02-02 01:30:08 |
| #254 | #5. recursion | 2025010721 | 100 | 133ms | 0kb | C | 1.5kb | 2026-02-02 01:29:28 |
