Cplus Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #32 | #1. Cplus | dyq25 | 100 | 0ms | 0kb | C | 326b | 2026-01-26 23:36:19 |
| #263 | #1. Cplus | 2025010739 | 100 | 10ms | 0kb | C | 806b | 2026-02-02 15:20:42 |
| #72 | #1. Cplus | uoj123 | 100 | 11ms | 0kb | C | 288b | 2026-01-28 23:27:40 |
| #236 | #1. Cplus | banmajiyu | 100 | 12ms | 0kb | C | 737b | 2026-02-01 18:44:30 |
| #1 | #1. Cplus | admin | 100 | 13ms | 0kb | C | 338b | 2026-01-16 13:37:06 |
| #297 | #1. Cplus | kiyorasu | 100 | 13ms | 0kb | C | 446b | 2026-02-03 10:38:45 |
| #285 | #1. Cplus | Designant | 100 | 13ms | 0kb | C | 717b | 2026-02-02 21:52:25 |
| #138 | #1. Cplus | zhaoshiyi | 100 | 13ms | 0kb | C | 725b | 2026-01-31 11:30:11 |
| #198 | #1. Cplus | orange | 100 | 13ms | 0kb | C | 996b | 2026-01-31 21:35:01 |
| #233 | #1. Cplus | 100 | 15ms | 0kb | C | 338b | 2026-02-01 16:35:08 |
