Prime Factorization Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #41 | #2. Prime Factorization | dyq25 | 100 | 0ms | 0kb | C | 425b | 2026-01-26 23:55:47 |
| #309 | #2. Prime Factorization | 2025010721 | 100 | 201ms | 0kb | C | 589b | 2026-02-04 13:02:14 |
| #121 | #2. Prime Factorization | zhaoshiyi | 100 | 206ms | 0kb | C | 638b | 2026-01-30 16:46:12 |
| #266 | #2. Prime Factorization | 2025010739 | 100 | 206ms | 0kb | C | 653b | 2026-02-02 15:28:05 |
| #11 | #2. Prime Factorization | admin | 100 | 282ms | 0kb | C | 23.1kb | 2026-01-24 21:17:25 |
| #17 | #2. Prime Factorization | banmajiyu | 100 | 388ms | 2136kb | C | 1.1kb | 2026-01-26 20:49:55 |
| #58 | #2. Prime Factorization | lpf25 | 100 | 397ms | 0kb | C | 234b | 2026-01-28 12:09:27 |
| #295 | #2. Prime Factorization | kiyorasu | 100 | 398ms | 0kb | C | 415b | 2026-02-03 10:38:27 |
| #66 | #2. Prime Factorization | uoj123 | 100 | 793ms | 41840kb | C | 2.1kb | 2026-01-28 23:08:28 |
