| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #309 | #2. Prime Factorization | 2025010721 | 100 | 201ms | 0kb | C | 589b | 2026-02-04 13:02:14 |
| #308 | #2. Prime Factorization | 2025010721 | 100 | 208ms | 0kb | C | 589b | 2026-02-04 13:01:43 |
| #306 | #8. Word Count | dyq25 | 100 | 1324ms | 8892kb | C | 2.2kb | 2026-02-04 10:05:40 |
| #305 | #8. Word Count | dyq25 | 80 | 210ms | 2232kb | C | 2.1kb | 2026-02-04 10:02:53 |
| #304 | #8. Word Count | dyq25 | Compile Error | / | / | C | 2.1kb | 2026-02-04 10:02:29 |
| #303 | #8. Word Count | dyq25 | 80 | 217ms | 2236kb | C | 2.3kb | 2026-02-04 09:56:25 |
| #302 | #8. Word Count | dyq25 | Compile Error | / | / | C | 2.3kb | 2026-02-04 09:55:31 |
| #297 | #1. Cplus | kiyorasu | 100 | 13ms | 0kb | C | 446b | 2026-02-03 10:38:45 |
| #295 | #2. Prime Factorization | kiyorasu | 100 | 398ms | 0kb | C | 415b | 2026-02-03 10:38:27 |
| #294 | #2. Prime Factorization | kiyorasu | 100 | 406ms | 0kb | C | 415b | 2026-02-03 10:37:36 |
