| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #242 | #6. matrix | banmajiyu | 100 | 1481ms | 92160kb | C | 9.2kb | 2026-02-01 18:53:01 |
| #240 | #5. recursion | banmajiyu | 100 | 139ms | 0kb | C | 1.5kb | 2026-02-01 18:50:23 |
| #239 | #4. Tow Sum | banmajiyu | 100 | 26ms | 2136kb | C | 462b | 2026-02-01 18:47:47 |
| #238 | #3. RISC-V | banmajiyu | 100 | 16ms | 0kb | C | 3.9kb | 2026-02-01 18:46:38 |
| #237 | #2. Prime Factorization | banmajiyu | 100 | 396ms | 2136kb | C | 1.1kb | 2026-02-01 18:45:13 |
| #236 | #1. Cplus | banmajiyu | 100 | 12ms | 0kb | C | 737b | 2026-02-01 18:44:30 |
| #235 | #3. RISC-V | 2025010721 | 100 | 15ms | 0kb | C | 5.5kb | 2026-02-01 18:01:05 |
| #234 | #4. Tow Sum | dyq25 | 100 | 28ms | 0kb | C | 537b | 2026-02-01 17:16:01 |
| #233 | #1. Cplus | 100 | 15ms | 0kb | C | 338b | 2026-02-01 16:35:08 | |
| #232 | #3. RISC-V | 2025010721 | 100 | 19ms | 0kb | C | 5.5kb | 2026-02-01 16:03:54 |
