| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #123 | #6. matrix | dyq25 | 100 | 1355ms | 22528kb | C | 6.5kb | 2026-01-30 17:36:49 |
| #122 | #6. matrix | lpf25 | 50 | 449ms | 6144kb | C | 3.6kb | 2026-01-30 17:02:47 |
| #121 | #2. Prime Factorization | zhaoshiyi | 100 | 206ms | 0kb | C | 638b | 2026-01-30 16:46:12 |
| #120 | #6. matrix | lpf25 | 60 | 1283ms | 22528kb | C | 3.6kb | 2026-01-30 16:40:38 |
| #119 | #6. matrix | dyq25 | 80 | 1425ms | 22528kb | C | 6.5kb | 2026-01-30 16:38:21 |
| #118 | #1. Cplus | zhaoshiyi | 90 | 13ms | 0kb | C | 439b | 2026-01-30 16:01:57 |
| #117 | #6. matrix | lpf25 | 60 | 1141ms | 22528kb | C | 2.5kb | 2026-01-30 15:39:47 |
| #106 | #1. Cplus | kiyorasu | 100 | 16ms | 0kb | C | 446b | 2026-01-29 19:25:00 |
| #86 | #6. matrix | dyq25 | 70 | 1397ms | 22528kb | C | 6.5kb | 2026-01-29 10:24:46 |
| #85 | #6. matrix | Q | 70 | 1412ms | 20480kb | C | 6.5kb | 2026-01-29 10:13:32 |
