| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #137 | #1. Cplus | zhaoshiyi | 100 | 20ms | 0kb | C | 725b | 2026-01-31 11:28:16 |
| #136 | #6. matrix | zhaoshiyi | 100 | 1436ms | 92160kb | C | 8.4kb | 2026-01-31 11:23:24 |
| #135 | #6. matrix | zhaoshiyi | 80 | 1415ms | 92160kb | C | 8.3kb | 2026-01-31 11:16:25 |
| #134 | #5. recursion | zhaoshiyi | 100 | 130ms | 0kb | C | 1.5kb | 2026-01-31 10:59:49 |
| #133 | #4. Tow Sum | zhaoshiyi | 100 | 23ms | 0kb | C | 819b | 2026-01-30 23:07:03 |
| #128 | #3. RISC-V | zhaoshiyi | 100 | 13ms | 0kb | C | 3.5kb | 2026-01-30 22:25:41 |
| #127 | #3. RISC-V | zhaoshiyi | 90 | 5ms | 0kb | C | 5.6kb | 2026-01-30 22:18:05 |
| #126 | #6. matrix | lpf25 | 50 | 428ms | 6144kb | C | 4.0kb | 2026-01-30 17:50:52 |
| #125 | #6. matrix | lpf25 | 50 | 425ms | 6144kb | C | 4.0kb | 2026-01-30 17:50:50 |
| #124 | #6. matrix | lpf25 | 60 | 1249ms | 22528kb | C | 3.9kb | 2026-01-30 17:41:29 |
