| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #43 | #5. recursion | dyq25 | Compile Error | / | / | C | 792b | 2026-01-27 00:03:46 |
| #42 | #5. recursion | dyq25 | Compile Error | / | / | C | 797b | 2026-01-27 00:00:46 |
| #41 | #2. Prime Factorization | dyq25 | 100 | 0ms | 0kb | C | 425b | 2026-01-26 23:55:47 |
| #40 | #1. Cplus | uoj123 | 0 | 14ms | 0kb | C | 280b | 2026-01-26 23:52:22 |
| #39 | #1. Cplus | uoj123 | 0 | 10ms | 0kb | C | 280b | 2026-01-26 23:50:21 |
| #38 | #1. Cplus | uoj123 | Compile Error | / | / | C | 280b | 2026-01-26 23:49:47 |
| #37 | #4. Tow Sum | banmajiyu | 100 | 25ms | 2136kb | C | 462b | 2026-01-26 23:49:31 |
| #36 | #4. Tow Sum | banmajiyu | 100 | 20ms | 2136kb | C | 462b | 2026-01-26 23:49:29 |
| #35 | #1. Cplus | uoj123 | Compile Error | / | / | C | 279b | 2026-01-26 23:49:03 |
| #34 | #1. Cplus | uoj123 | 0 | 10ms | 0kb | C | 216b | 2026-01-26 23:48:03 |
